Powered by
WXtoImg

Weather satellite images recorded at Huntington Station, NY, United States.

Latitude: 40.810, Longitude: -73.400

Receiver: PCR1000

Click on any image below for a full sized image. Times are shown in Eastern Daylight Time.

Back to Home Page

Next Scheduled Satellite Passes over Huntington Station, NY, United States

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 09 May 00:14 08 May 20:14 09 May 00:22 08 May 20:22 137.62
NOAA 17 09 May 01:53 08 May 21:53 09 May 02:02 08 May 22:02 137.62
NOAA 18 09 May 06:19 09 May 02:19 09 May 06:27 09 May 02:27 137.9125
NOAA 19 09 May 07:30 09 May 03:30 09 May 07:40 09 May 03:40 137.10
NOAA 18 09 May 07:59 09 May 03:59 09 May 08:08 09 May 04:08 137.9125
NOAA 15 09 May 09:56 09 May 05:56 09 May 10:06 09 May 06:06 137.50
NOAA 17 09 May 14:09 09 May 10:09 09 May 14:19 09 May 10:19 137.62
NOAA 19 09 May 17:16 09 May 13:16 09 May 17:26 09 May 13:26 137.10
NOAA 18 09 May 17:45 09 May 13:45 09 May 17:55 09 May 13:55 137.9125
NOAA 19 09 May 18:58 09 May 14:58 09 May 19:06 09 May 15:06 137.10
NOAA 15 09 May 21:17 09 May 17:17 09 May 21:27 09 May 17:27 137.50
NOAA 17 10 May 01:29 09 May 21:29 10 May 01:39 09 May 21:39 137.62

* local time is Eastern Daylight Time.